MySQL is an open-source relational database management system developed by Oracle that supports data storage, management, and retrieval through SQL commands. The Community Edition runs on Windows, macOS, and Linux distributions and delivers scalable performance for applications of varying sizes. Its free license and compatibility with multiple programming languages make it a practical choice for developers building data-driven projects.

| Name | MySQL |
| Version | 8.0.46.0 |
| Developer | Oracle |
| OS | Windows 7 64 / Windows 8 64 / Windows 10 64 / Windows 11 |
| License | Open Source |
| File size | 566 MB |
| Description | MySQL is an open-source, community-driven RDBMS that provides a robust and scalable platform for storing, managing, and retrieving data |
| Category | Developer Tools |
| Requirements | MySQL’s system requirements vary based on the operating system and version being used. Generally, it supports major platforms like Windows, macOS, and various Linux distributions. Adequate disk space, memory, and processing power are necessary, depending on the size and complexity of the database. |
| Key Features | Scalability, Performance, Security, High Availability, Flexibility |
| PROS | Open-source and free Community Server Edition, High performance and scalability, Robust security features, Extensive documentation and active community support, Compatibility with various programming languages |
| CONS | Command-line interface can be daunting for beginners, Some advanced features limited to the Enterprise Edition, Complex setups may require additional configurations and optimizations |
| Alternatives | Microsoft SQL Server, PostgreSQL, Oracle Database, SQLite |
| Pricing | Community Edition (free), Enterprise Edition (subscription) |

